1. What is the best local TV sports show?
| | | 7 Sports Extra, WHDH | | | Red Sox Pregame Show & Extra Innings, NESN | | | | | Celtics Post Game, FSNE | | | Red Sox This Week, UPN38 | | | | | CN8 SportsPulse | | | Sports Late Night, NECN | | | | | Face Off and Overtime, NESN Bruins Pregame Show | | | Sports Final, WBZ | | | | | New England Sports Tonight, FSNE | | | Sports Desk, NESN | | | | | New England Tailgate Show, FSNE | | | The 5th Quarter, WSBK | | | | | Patriots All Access, WCVB | | | NO ONE DESERVES THIS AWARD | | | | | Patriots Football Weekly, WLVI | | | | | 2. What is the worst local TV sports show?
| | | 7 Sports Extra, WHDH | | | Red Sox Pregame Show & Extra Innings, NESN | | | | | Celtics Post Game, FSNE | | | Red Sox This Week, UPN38 | | | | | CN8 SportsPulse | | | Sports Late Night, NECN | | | | | Face Off and Overtime, NESN Bruins Pregame Show | | | Sports Final, WBZ | | | | | New England Sports Tonight, FSNE | | | Sports Desk, NESN | | | | | New England Tailgate Show, FSNE | | | The 5th Quarter, WSBK | | | | | Patriots All Access, WCVB | | | NO ONE DESERVES THIS AWARD | | | | | Patriots Football Weekly, WLVI | | | | | 3. Who is the best local TV sports personality?
| | | Joe Amorosino, WHDH | | | Bob Lobel, WBZ | | | | | Ed Berliner, CN8 | | | Mike Lynch, WCVB | | | | | Steve Burton, WBZ | | | Hazel Mae, NESN | | | | | Tom Caron, NESN | | | Wendi Nix, WHDH | | | | | Chris Collins, NECN | | | Mike Ratte, WLVI | | | | | Greg Dickerson, FSNE | | | Butch Stearns, WFXT | | | | | Mike Dowling, WCVB | | | Gary Tanguay, FSNE | | | | | Mike Giardi, NECN | | | NO ONE DESERVES THIS AWARD | | | | | Jamie Kenneally, WLVI | | | | | 4. Who is the worst local TV sports personality?
| | | Joe Amorosino, WHDH | | | Bob Lobel, WBZ | | | | | Ed Berliner, CN8 | | | Mike Lynch, WCVB | | | | | Steve Burton, WBZ | | | Hazel Mae, NESN | | | | | Tom Caron, NESN | | | Wendi Nix, WHDH | | | | | Chris Collins, NECN | | | Mike Ratte, WLVI | | | | | Greg Dickerson, FSNE | | | Butch Stearns, WFXT | | | | | Mike Dowling, WCVB | | | Gary Tanguay, FSNE | | | | | Mike Giardi, NECN | | | NO ONE DESERVES THIS AWARD | | | | | Jamie Kenneally, WLVI | | | | | 5. Who is the best local play-by-play announcer?
| | | Dale Arnold, NESN (Bruins TV) | | | Jon Meterperel, 850 WEEI (BC Eagles Football) | | | | | Joe Castiglione, 850 WEEI (Red Sox Radio) | | | Don Orsillo, NESN (Red Sox TV) | | | | | Jack Edwards, NESN (Bruins TV) | | | Gil Santos, 104.1 WBCN (Patriots Radio) | | | | | Mike Gorman, FSNE (Celtics TV) | | | Ted Sarandis, 850 WEEI (BC Eagles Radio) | | | | | Dave Goucher, 1030 WBZ (Bruins Radio) | | | Jerry Trupiano, 850 WEEI (Red Sox Radio) | | | | | Sean Grande, 680 (Celtics Radio) | | | NO ONE DESERVES THIS AWARD | | 6. Who is the worst local play-by-play announcer?
| | | Dale Arnold, NESN (Bruins TV) | | | Jon Meterperel, 850 WEEI (BC Eagles Football) | | | | | Joe Castiglione, 850 WEEI (Red Sox Radio) | | | Don Orsillo, NESN (Red Sox TV) | | | | | Jack Edwards, NESN (Bruins TV) | | | Gil Santos, 104.1 WBCN (Patriots Radio) | | | | | Mike Gorman, FSNE (Celtics TV) | | | Ted Sarandis, 850 WEEI (BC Eagles Radio) | | | | | Dave Goucher, 1030 WBZ (Bruins Radio) | | | Jerry Trupiano, 850 WEEI (Red Sox Radio) | | | | | Sean Grande, 680 (Celtics Radio) | | | NO ONE DESERVES THIS AWARD | | 7. Who is the best local in-game game analyst?
8. Who is the worst local in-game game analyst?
9. Who is the best local studio host?
10. Who is the worst local studio host?
11. Who is the best local studio analyst?
| | | Dana Barros, FSN (Celtics Studio Analyst) | | | Rick Middleton, NESN (Bruins TV) | | | | | Gary Disarcina, NESN (Red Sox TV) | | | Steve Nelson, WCVB (Patriots TV) | | | | | Steve DeOssie, CBS4 (Patriots 5th Quarter) | | | Bob Neumeier, CBS4 (Patriots 5th Quarter) | | | | | Dennis Eckersley, NESN (Red Sox TV) | | | Barry Pederson, NESN (Bruins TV) | | | | | Sam Horn, NESN (Red Sox TV) | | | Jim Rice NESN (Red Sox TV) | | | | | Ted Johnson, CBS4 (Patriots 5th Quarter) | | | Scott Zolak, CBS4 (Patriots 5th Quarter) | | | | | Gord Kluzak, NESN (Bruins TV) | | | NO ONE DESERVES THIS AWARD | | | | | Donny Marshall, FSN (Celtics Studio Analyst) | | | | | 12. Who is the worst local studio analyst?
| | | Dana Barros, FSN (Celtics Studio Analyst) | | | Rick Middleton, NESN (Bruins TV) | | | | | Gary Disarcina, NESN (Red Sox TV) | | | Steve Nelson, WCVB (Patriots TV) | | | | | Steve DeOssie, CBS4 (Patriots 5th Quarter) | | | Bob Neumeier, CBS4 (Patriots 5th Quarter) | | | | | Dennis Eckersley, NESN (Red Sox TV) | | | Barry Pederson, NESN (Bruins TV) | | | | | Sam Horn, NESN (Red Sox TV) | | | Jim Rice NESN (Red Sox TV) | | | | | Ted Johnson, CBS4 (Patriots 5th Quarter) | | | Scott Zolak, CBS4 (Patriots 5th Quarter) | | | | | Gord Kluzak, NESN (Bruins TV) | | | NO ONE DESERVES THIS AWARD | | | | | Donny Marshall, FSN (Celtics Studio Analyst) | | | | |
|